Name: | William Watts | ||||
---|---|---|---|---|---|
Age: | 15 | ||||
Birth Date: | Abt 1865 | ||||
Birthplace: | New Mexico Territory | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 11 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Indiana | ||||
Mother’s Birthplace: | Indiana | ||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
Pioneer From 1880-1900?
- NO
1880 White Oaks census
William Watts b 1865 age 15
Alone no job listed
New mexico territory