Name: | William Colvin | ||||||
---|---|---|---|---|---|---|---|
Age: | 47 | ||||||
Birth Date: | Abt 1833 | ||||||
Birthplace: | Indiana | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 20 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Married | ||||||
Father’s Birthplace: | Ohio | ||||||
Mother’s Birthplace: | Kentucky | ||||||
Occupation: | Wagon Maker | ||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
1880 White Oaks census
William Colvin
It could be Calvin?
Cant tell
B 1833 age 47
Married
No wife listed
Wagon maker
Indiana