Name: | Walter G Moore[Walter G Morre] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 19 | ||||||||||||||||||||||||
Birth Date: | Jan 1881 | ||||||||||||||||||||||||
Birthplace: | Texas, USA | ||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
Sheet Number: | 6 | ||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 145 | ||||||||||||||||||||||||
Family Number: | 156 | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||
Relation to Head of House: | Boarder | ||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||
Father’s Birthplace: | Tennessee, USA | ||||||||||||||||||||||||
Mother’s Birthplace: | Tennessee, USA | ||||||||||||||||||||||||
Occupation: | Laborer Farm | ||||||||||||||||||||||||
Months Not Employed: | 0 | ||||||||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- NONE
Lincoln County Ownership
- NONE
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Walter G Moore b jan 1881 age 19 single Texas
Farm labor
Boarder at McDonald’s house