Name: | Walker C Hyde | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 25 | |||||||||
Birth Date: | Sep 1874 | |||||||||
Birthplace: | Texas, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 6 | |||||||||
Number of Dwelling in Order of Visitation: | 150 | |||||||||
Family Number: | 161 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Spouse’s Name: | Florence B Hyde | |||||||||
Marriage Year: | 1900 | |||||||||
Years Married: | 0 | |||||||||
Father’s Birthplace: | Tennessee, USA | |||||||||
Mother’s Birthplace: | Tennessee, USA | |||||||||
Occupation: | Stockman | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
House Owned or Rented: | Own | |||||||||
Home Free or Mortgaged: | F | |||||||||
Farm or House: | F | |||||||||
|
Links to parents were supplied by Teresa, Find A Grave member #47572733.
Family Members
Spouse
-
Florence Blackham Hyde
1878–1963
Newspaper Clippings
Lincoln County Marriage
-
Results for your Search by Grantee: HYDE W C For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE HYDE W C 8 A 283 1 19050227 HYDE W C 19050219 MARRIED 2/19/1905 190580283 8 MCKILARNAN DELLA 190580283
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Walker C Hyde b September 1874 age 25 Texas married less than 1 year
Florence B b June 1878 age 22
No kids England
Owned home free and clear