Name: | Victor Schell | ||||
---|---|---|---|---|---|
Age: | 38 | ||||
Birth Date: | Abt 1842 | ||||
Birthplace: | Pennsylvania | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 8 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Pennsylvania | ||||
Mother’s Birthplace: | Pennsylvania | ||||
Occupation: | Miner | ||||
Neighbors: | |||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
Pioneer From 1880-1900?
- NO
1880 White Oaks census
Victor Schell b 1842 age 38 single
Miner
Pennsylvania
Perhaps connected to Lloyd Schell family whom had 2 children die as infants in w o