Name: | Thurza J Haynie[Phuya J Laynie] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 47 | ||||||||||||||||||
Birth Date: | Dec 1852 | ||||||||||||||||||
Birthplace: | Texas, USA | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 4 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 103 | ||||||||||||||||||
Family Number: | 111 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Mother in Law (Mother-in-law) | ||||||||||||||||||
Marital Status: | Widowed | ||||||||||||||||||
Father’s Birthplace: | Arkansas, USA | ||||||||||||||||||
Mother’s Birthplace: | Missouri, USA | ||||||||||||||||||
Mother: number of living children: | 1 | ||||||||||||||||||
Mother: How many children: | 1 | ||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||
Farm or House: | H | ||||||||||||||||||
|
Thurza Jane Alexander Haynie
BIRTH |
Texas, USA
|
---|---|
DEATH | 10 Jan 1928 (aged 75)
Truth or Consequences, Sierra County, New Mexico, USA
|
BURIAL |
Truth or Consequences, Sierra County, New Mexico, USA |
Family Members
Children
-
Albert Frank Haney
1880–1900 Froze to death
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
1900 White Oaks census
Thurza J Haynie b dec 1852 tx age 47 widow 1 kid alive
Mother in law living with Hyfill family