Name: | Thomas Walters | ||||
---|---|---|---|---|---|
Age: | 34 | ||||
Birth Date: | Abt 1846 | ||||
Birthplace: | New York | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 36 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | New York | ||||
Mother’s Birthplace: | New York | ||||
Occupation: | Miner | ||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A GraveNONESEE RESULTS
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Thomas Walters age 34 b 1846
Single
Miner
New York