Name: | Thomas N Gannen[Thomas N Gannon] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 34 | |||||||||
Birth Date: | Mar 1866 | |||||||||
Birthplace: | New York, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 8 | |||||||||
Number of Dwelling in Order of Visitation: | 190 | |||||||||
Family Number: | 203 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Partner | |||||||||
Marital Status: | Single | |||||||||
Father’s Birthplace: | Ireland | |||||||||
Mother’s Birthplace: | Ireland | |||||||||
Occupation: | Miner Gold | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Thomas N Gannen b march 1866 age 34 single tx
Boarder at Weeds
Partner of James Jackson
Gold miner