Name: | Thomas Haus | ||||||
---|---|---|---|---|---|---|---|
Age: | 31 | ||||||
Birth Date: | Abt 1849 | ||||||
Birthplace: | Texas | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 12 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | France | ||||||
Mother’s Birthplace: | France | ||||||
Occupation: | Laborer | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Thomas Haus age 31 b 1849
Single
Laborer
Texas