Name: | Thomas Carter | ||||
---|---|---|---|---|---|
Age: | 22 | ||||
Birth Date: | Abt 1858 | ||||
Birthplace: | Indiana | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 27 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Indiana | ||||
Mother’s Birthplace: | Indiana | ||||
Occupation: | Miner | ||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Thomas Carter age 22 b 1858
Single
Miner
Indiana