Name: | Thomas Longworth | ||||||
---|---|---|---|---|---|---|---|
Age: | 31 | ||||||
Birth Date: | Abt 1849 | ||||||
Birthplace: | Texas | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 11 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Canada | ||||||
Mother’s Birthplace: | Canada | ||||||
Occupation: | Constable | ||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: LONGWORTH T For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# QCD LONGWORTH THOMAS B 1 C 300 1 18811116 CLINTON JAMES H 18811022 WHITE OAKS MINING DISTRICT 188110300 1 COCHRANE E 188110300 -
For official copies of documents, please visit the County office.
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
White Oaks Pioneer From 1880-1900?
- Yes
1880 White Oaks census
Thomas Longworth b 1849 age 31
Single
Texas