Name: | Theophilo La Lune[Theophile Lalena][] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 62 | ||||||||||||||||||
Birth Date: | Jun 1837 | ||||||||||||||||||
Birthplace: | Canada (Fr)Canada (Fr)[Canada French] | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 2 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 50 | ||||||||||||||||||
Family Number: | 56 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Immigration Year: | 1860 | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | Maria La Lune | ||||||||||||||||||
Marriage Year: | 1869 | ||||||||||||||||||
Years Married: | 31 | ||||||||||||||||||
Father’s Birthplace: | France, Canada | ||||||||||||||||||
Mother’s Birthplace: | Canada (Fr)Canada (Fr) | ||||||||||||||||||
Years in US: | 40 | ||||||||||||||||||
Occupation: | Laborer Day | ||||||||||||||||||
Months Not Employed: | 0 | ||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||
House Owned or Rented: | Own | ||||||||||||||||||
Home Free or Mortgaged: | F | ||||||||||||||||||
Farm or House: | H | ||||||||||||||||||
|
Teofilo Theophilus Lalone
BIRTH |
Ogdensburg, St. Lawrence County, New York, USA
|
---|---|
DEATH | 3 Jan 1911 (aged 73)
Carrizozo, Lincoln County, New Mexico, USA
|
BURIAL |
Carrizozo, Lincoln County, New Mexico, USA |
Family Members
Spouse
-
Maria Estanislata Lucero Padila Lalone
1846–1913
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- Nothing
Ancestry.com
- LISTED