Name: | Susanna Jane Wells |
---|---|
Gender: | Female |
Birth Date: | 8 Jul 1829 |
Birth Place: | Quincy, Adams County, Illinois, United States of America |
Death Date: | 27 Mar 1903 |
Death Place: | Vance, Real County, Texas, United States of America |
Cemetery: | Vance Cemetery |
Burial or Cremation Place: | Vance, Real County, Texas, United States of America |
Has Bio?: | N |
Spouse: | Samuel Wells |
Children: | Martha StephensonWilliam WellsIda WhitecottonSamuel WellsHenry Charles Wells |
BIRTH |
Quincy, Adams County, Illinois, USA
|
---|---|
DEATH | 27 Mar 1903 (aged 73)
Vance, Real County, Texas, USA
|
BURIAL |
Vance, Real County, Texas, USA |
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No