Name: | Susan F White[Susan P White][][] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 54 | ||||||||||||||||||
Birth Date: | Sep 1845 | ||||||||||||||||||
Birthplace: | Kentucky, USA | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 4 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 81 | ||||||||||||||||||
Family Number: | 88 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Marriage Year: | 1861 | ||||||||||||||||||
Years Married: | 39 | ||||||||||||||||||
Father’s Birthplace: | Kentucky, USA | ||||||||||||||||||
Mother’s Birthplace: | Kentucky, USA | ||||||||||||||||||
Mother: number of living children: | 11 | ||||||||||||||||||
Mother: How many children: | 11 | ||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||
House Owned or Rented: | Rent | ||||||||||||||||||
Farm or House: | H | ||||||||||||||||||
|
Susan Pauline Willet White
BIRTH |
Hardin County, Kentucky, USA
|
---|---|
DEATH | 11 Dec 1924 (aged 79)
Tucumcari, Quay County, New Mexico, USA
|
BURIAL |
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
An amazing petite woman, gave birth to 11 children: 7 boys and 4 girls. Battled very difficult conditions on the New Mexico frontier, often alone while husband was away at the ranch.
Her Willet family did not use the extra “t” at the end. Pronounced WILL-it.
Inscription
Only the word WHITE is scratched in the stone.
Gravesite Details
She, along with husband Newton White, are interred in the South City section of the Tucumcari Memorial Park.
Family Members
Siblings