Name: | Steven Perkins | ||||||
---|---|---|---|---|---|---|---|
Age: | 36 | ||||||
Birth Date: | Abt 1844 | ||||||
Birthplace: | Iowa | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 3 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Virginia | ||||||
Mother’s Birthplace: | Kentucky | ||||||
Occupation: | Laborer | ||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Steven Perkins age 36 b 1844
Single
Laborer
Iowa