Name: | Steven George | ||||
---|---|---|---|---|---|
Age: | 28 | ||||
Birth Date: | Abt 1852 | ||||
Birthplace: | Maryland | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 27 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Father’s Birthplace: | Maryland | ||||
Mother’s Birthplace: | Maryland | ||||
Occupation: | Miner | ||||
Neighbors: | |||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Steven George age 28 b 1852
Single
Miner
Maryland