Name: | Stephen P Collier | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 54 | |||||||||
Birth Year: | abt 1856 | |||||||||
Birthplace: | Missouri | |||||||||
Home in 1910: | White Oaks, Lincoln, New Mexico | |||||||||
Street: | Lincoln National Forest Reserve | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Father’s Birthplace: | Virginia | |||||||||
Mother’s Birthplace: | Virginia | |||||||||
Native Tongue: | English | |||||||||
Occupation: | Rancher | |||||||||
Industry: | Hay Ranch | |||||||||
Employer, Employee or Other: | Own Account | |||||||||
Home Owned or Rented: | Own | |||||||||
Home Free or Mortgaged: | Free | |||||||||
Farm or House: | Farm | |||||||||
Able to read: | Yes | |||||||||
Able to Write: | Yes | |||||||||
Neighbors: | ||||||||||
|
Family Members
Siblings
-
Elbert Theodore Collier
1864–1940
Newspaper Clippings
Lincoln County Ownership
-
Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD COLLIER STEPHEN 1 2019 7346 2 20191231 COLLIER W R 20191230 201907346 Section 34 Township 10S Range 13E PART COLLIER TRACT 4 ASPEN TRACT 201907346 MARRIAGE LICENSE COLLIER STEPHEN P 8 A 30 1 18860105 CAVETT BILLE 18860105 MARRIED 1/5/1886 188680030 8 COLLIER STEPHEN P 188680030 PATENT COLLIER STEPHEN P 1 AP-5 210 1 19361203 UNITED STATES OF AMERICA 19210108 193610210 Section Township 06S Range 14E PART SECS 7-8 193610210 PATENT COLLIER STEPHEN P 1 AP-5 211 1 19361203 UNITED STATES OF AMERICA 19270330 193610211
Ancestry.com
- Posted above
1910 census finds Stephen in White Oaks
His wife Belle had remarried in 1909 to Segel Presley age 48 a furniture store repairman
And living in Oklahoma City in a rent house
Children
Joseph
Lottie
Ida
Listed as stepchildren with Collier as their last names