Name: | Simm Chavez[Simeon Chavez] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 30 | |||||||||
Birth Date: | Jan 1870 | |||||||||
Birthplace: | New Mexico, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 7 | |||||||||
Number of Dwelling in Order of Visitation: | 155 | |||||||||
Family Number: | 167 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Spouse’s Name: | Teresa Chavez | |||||||||
Marriage Year: | 1898 | |||||||||
Years Married: | 2 | |||||||||
Father’s Birthplace: | Mexico | |||||||||
Mother’s Birthplace: | Mexico | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | No | |||||||||
Can Write: | No | |||||||||
Can Speak English: | No | |||||||||
House Owned or Rented: | Rent | |||||||||
Farm or House: | H | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
900 White Oaks census
Simm Chavez b January 1870 age 30 nm married 2 years no kids
Teresa b October 1877 age 23
Nm
No occupation listed
Rent house