Name: | Sidney L Dotson | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||||||||||||||||||
Birth Date: | Aug 1879 | ||||||||||||||||||||||||
Birthplace: | Texas, USA | ||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||||||||
Sheet Number: | 6 | ||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 145 | ||||||||||||||||||||||||
Family Number: | 156 | ||||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||||
Relation to Head of House: | Boarder | ||||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||||
Father’s Birthplace: | Alabama, USA | ||||||||||||||||||||||||
Mother’s Birthplace: | Tennessee, USA | ||||||||||||||||||||||||
Occupation: | Cattle Herder | ||||||||||||||||||||||||
Months Not Employed: | 0 | ||||||||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||||||||
N | |||||||||||||||||||||||||
|
Newspaper Clippings
- 0
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Sidney L Dotson b August 1879 age 20 single Texas
Cattle herder
Boarder at McDonald’s house