Name: | Sergio Sisneros | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Race: | White | ||||||
Age: | 19 | ||||||
Birth Date: | abt 1866 | ||||||
Birth Place: | New Mexico | ||||||
Enumeration District: | 13 | ||||||
Residence: | Precinct 08, Lincoln | ||||||
Relation to Head: | Servant | ||||||
Marital status: | Single | ||||||
Father’s Birth Place: | New Mexico | ||||||
Mother’s Birth Place: | New Mexico | ||||||
Page Number: | 21 | ||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- none
Ancestry.com
- LISTED
Find A Grave
- none
White Oaks Pioneer From 1880-1900?
- no
Gold Miner?
- no
Sergio Sisneros and 19 b 1866 new Mexico servant
Listed in Seymore family block