Name: | Sam’l Williams | ||||
---|---|---|---|---|---|
Age: | 43 | ||||
Birth Date: | Abt 1837 | ||||
Birthplace: | Ohio | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 9 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Married | ||||
Father’s Birthplace: | Virginia | ||||
Mother’s Birthplace: | Virginia | ||||
Occupation: | Miner | ||||
Neighbors: | |||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: WILLIAMS SAM For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# DEED WILLIAMS SAM 1 A 132 1 18840108 TERRELL S S 18840107 188410132 Track Unit Block 32 Lot 7 Parcel WHITE OAKS O P 188410132
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- Yes
Gold Miner?
- Yes
1880 White Oaks census
Samuel Williams age 43 b 1837
Married
No wife listed
Miner
Ohio
1885 White Oaks census
Name: | Saml A Williams | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender: | Male | ||||||||
Race: | White | ||||||||
Age: | 45 | ||||||||
Birth Date: | abt 1840 | ||||||||
Birth Place: | Ohio | ||||||||
Enumeration District: | 13 | ||||||||
Residence: | Precinct 08, Lincoln | ||||||||
Relation to Head: | Head | ||||||||
Marital status: | Married | ||||||||
Father’s Birth Place: | New York | ||||||||
Mother’s Birth Place: | Virginia | ||||||||
Page Number: | 1 | ||||||||
Household Members: |
|