BIRTH | |
---|---|
DEATH | Jan 1921 |
BURIAL |
Tucumcari, Quay County, New Mexico, USA |
Name: | Samuel Wallace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 60 | ||||||||||||
Birth Date: | May 1840 | ||||||||||||
Birthplace: | Illinois, USA | ||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
Sheet Number: | 2 | ||||||||||||
Number of Dwelling in Order of Visitation: | 46 | ||||||||||||
Family Number: | 51 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse’s Name: | Martha J Wallace | ||||||||||||
Marriage Year: | 1872 | ||||||||||||
Years Married: | 28 | ||||||||||||
Father’s Birthplace: | England | ||||||||||||
Mother’s Birthplace: | England | ||||||||||||
Occupation: | Carpenter | ||||||||||||
Months Not Employed: | 0 | ||||||||||||
Can Read: | Yes | ||||||||||||
Can Write: | Yes | ||||||||||||
Can Speak English: | Yes | ||||||||||||
House Owned or Rented: | Own | ||||||||||||
Home Free or Mortgaged: | F | ||||||||||||
Farm or House: | H | ||||||||||||
Neighbors: | |||||||||||||
|
Family Members
Spouse
-
Martha J Wallace
unknown–1913
Newspaper Clippings
- 0.
Lincoln County Ownership
- 0
See Interactive Map Ownership
- Nothing Found
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Samuel Wallace b may 1840 Illinois age 60 married 28 years
Martha S b feb 1845 Missouri age 55 had 7 kids 3 living
Charles E b August 1879 Missouri age 20
Carpenter owned home free and clear