Name: | Robert Owens | ||||||
---|---|---|---|---|---|---|---|
Age: | 52 | ||||||
Birth Date: | Abt 1828 | ||||||
Birthplace: | Kentucky | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 9 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Virginia | ||||||
Mother’s Birthplace: | Virginia | ||||||
Occupation: | Cook | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Robert Owens age 52 b 1828
Single
Cook
Kentucky