Name: | Richard Lea | ||||||
---|---|---|---|---|---|---|---|
Age: | 24 | ||||||
Birth Date: | Abt 1856 | ||||||
Birthplace: | Texas | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 11 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | Texas | ||||||
Mother’s Birthplace: | Texas | ||||||
Occupation: | Laborer | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
1880 White Oaks census
Richard Lea b 1856 age 24
Single
Laborer
Texas