Name: | Peter Sefritson | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Male | |||||||||||||||||||||
Race: | White | |||||||||||||||||||||
Age: | 31 | |||||||||||||||||||||
Birth Date: | abt 1854 | |||||||||||||||||||||
Birth Place: | Louisiana | |||||||||||||||||||||
Enumeration District: | 13 | |||||||||||||||||||||
Residence: | Precinct 08, Lincoln | |||||||||||||||||||||
Relation to Head: | Head | |||||||||||||||||||||
Marital Status: | Married | |||||||||||||||||||||
Father’s Birth Place: | Louisiana | |||||||||||||||||||||
Mother’s Birth Place: | Texas | |||||||||||||||||||||
Page number: | 4 | |||||||||||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- NO
Gold Miner?
- NO
None on site or find a grave
1885 White Oaks census
Peter Sefritson? age 31 b 1854 Louisiana head
May age 26 b 1859 Texas wife
Kids
George age 6 b 1879 Texas
John age 4 b 1881 Texas
Albert age 8 b 1877 Texas
William age 2 b 1883 tx