1885 CENSUS Name: | Peter Reed | ||||||
---|---|---|---|---|---|---|---|
Gender: | Male | ||||||
Race: | White | ||||||
Age: | 36 | ||||||
Birth Date: | abt 1849 | ||||||
Birth Place: | Kansas | ||||||
Enumeration District: | 13 | ||||||
Residence: | Precinct 08, Lincoln | ||||||
Relation to Head: | Head | ||||||
Marital Status: | Single | ||||||
Father’s Birth Place: | Illinois | ||||||
Mother’s Birth Place: | Ohio | ||||||
Page number: | 7 | ||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: REED PETER For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD REED PETER S 1 O 210 2 18920323 SLIGH GEORGE E 18911113 189210210 1 SLIGH IDA 189210210 - KEMPTON 2ND ADDITION W O
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- Fill in
Gold Miner?
- Fill in
1885 White Oaks census
Peter Reed age 36 b 1849 Kansas head
Not on find a grave