Name: | Perfilia Barunda[Perplia Borunda] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 27 | |||||||||||||||||||||||||||
Birth Date: | Sep 1872 | |||||||||||||||||||||||||||
Birthplace: | New Mexico, USA | |||||||||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||||||||
Sheet Number: | 5 | |||||||||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 104 | |||||||||||||||||||||||||||
Family Number: | 113 | |||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||||
Relation to Head of House: | Servant | |||||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||||
Father’s Birthplace: | Mexico | |||||||||||||||||||||||||||
Mother’s Birthplace: | Mexico | |||||||||||||||||||||||||||
Months Not Employed: | 0 | |||||||||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||||||||
|
1900 White Oaks census
Perfila Barunda b September 1872 age 27 New Mexico
Single
Servant Benjamin Gumm household