Name: | Perfecto Archuletta[Pufels Archuletta] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 23 | |||||||||
Birth Date: | Apr 1877 | |||||||||
Birthplace: | New Mexico, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 3 | |||||||||
Number of Dwelling in Order of Visitation: | 75 | |||||||||
Family Number: | 82 | |||||||||
Race: | White | |||||||||
Gender: | Male | |||||||||
Relation to Head of House: | Partner | |||||||||
Marital Status: | Single | |||||||||
Father’s Birthplace: | New Mexico, USA | |||||||||
Mother’s Birthplace: | New Mexico, USA | |||||||||
Occupation: | Laborer Garden | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
Neighbors: | ||||||||||
|
Perfecto J Archuleta
BIRTH |
New Mexico, USA
|
---|---|
DEATH | 17 Oct 1928 (aged 52–53)
Miami, Gila County, Arizona, USA
|
BURIAL |
Central Heights, Gila County, Arizona, USA |
Newspaper Clippings
Lincoln County Ownership
-
Results for your Search by Grantee: ARCHULETA PERFECTO For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE ARCHULETA PERFECTO 8 A 275 1 19031003 ARCHULETA PERFECTO 19031003 MARRIED 10/3/1903 190380275 8 LUERAS FRANCISCA 190380275
See Interactive Map Ownership
- None
Ancestry.com
- LISTED
Find A Grave
1900 White Oaks census
Perfecto Archuletta b April 1877 nm agec23 single gardner
Lived with Sabino Gonzales