Name: | Pedro Sisneros | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender: | Male | ||||||||
Race: | White | ||||||||
Age: | 40 | ||||||||
Birth Date: | abt 1845 | ||||||||
Birth Place: | Mexico | ||||||||
Enumeration District: | 13 | ||||||||
Residence: | Precinct 08, Lincoln | ||||||||
Relation to Head: | Head | ||||||||
Marital status: | Married | ||||||||
Father’s Birth Place: | Mexico | ||||||||
Mother’s Birth Place: | Mexico | ||||||||
Page Number: | 1 | ||||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1885 White Oaks census
Pedro Sisneros b1845 age 40 Mexico
Frank Conger age 24 b 1861 Massachusetts
Charles Clark age 35 b 1850 Michigan