Name: | Patrick Mc Govern | ||||||
---|---|---|---|---|---|---|---|
Age: | 39 | ||||||
Birth Date: | Abt 1841 | ||||||
Birthplace: | Ireland | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 3 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Widower | ||||||
Father’s Birthplace: | Ireland | ||||||
Mother’s Birthplace: | Ireland | ||||||
Occupation: | Miner | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantor: MCGOVERN PATRICK For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# QCD LAMSON ADNA 1 B 153 1 18800804 MCGOVERN PATRICK 18800726 WHITE OAKS MINING DISTRICT 188010153
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Yes
1880 White Oaks census
Patrick McGovern age 39
B 1841
Widow
Miner
Ireland