Name: | Pamposo Paos[Panporo Pavs] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 55 | ||||||||||||||||||
Birth Date: | Oct 1844 | ||||||||||||||||||
Birthplace: | Mexico | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 6 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 152 | ||||||||||||||||||
Family Number: | 164 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Immigration Year: | 1868 | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | Guadalupe Paos | ||||||||||||||||||
Marriage Year: | 1894 | ||||||||||||||||||
Years Married: | 6 | ||||||||||||||||||
Father’s Birthplace: | Mexico | ||||||||||||||||||
Mother’s Birthplace: | Mexico | ||||||||||||||||||
Years in US: | 31 | ||||||||||||||||||
Naturalization: | Naturalized | ||||||||||||||||||
Occupation: | Cook | ||||||||||||||||||
Can Read: | No | ||||||||||||||||||
Can Write: | No | ||||||||||||||||||
Can Speak English: | No | ||||||||||||||||||
House Owned or Rented: | Rent | ||||||||||||||||||
Farm or House: | H | ||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Pamposo Paos b October 1844 age 55 Mexico married 6 years
Immigration 1868
Guadalupe b may 1875 age 25
Mexico 3 kids all living
First nm born Carmalita b 1895