Queen Edward
Edward Queen with his wife May Queen, Captain John Lees’ daughter
The Wildcat Leasing Company below
Edward was born in White Oaks new mexico
Queen Edward Read MoreWhite Oaks New Mexico Goldrush
An indepth look at the people flocking to White Oaks, their homesteads, ranches, businesses and Goldmines.
Edward Queen with his wife May Queen, Captain John Lees’ daughter
The Wildcat Leasing Company below
Edward was born in White Oaks new mexico
Queen Edward Read MoreBIRTH |
Clonakilty, County Cork, Ireland
|
---|---|
DEATH | 22 Jan 1911 (aged 88)
Tularosa, Otero County, New Mexico, USA
|
BURIAL |
El Paso, El Paso County, Texas, USA |
In 1860, Cherry Spring, Gillespie County, Texas; Patric Coghlan and his wife Bridget were enumerated with young adults Christian, Anna, Catherine, James, and Mary Crosby. All natives of Ireland (1860 Census).
On 22 Jan 1911, widowed ranchman Pat Coghlan (B: Ireland); a resident of Mason, Texas for 36 years; passed away from old age in Tularosa, New Mexico. He was buried in the Concordia Cemetery in El Paso (death certificate).
From a Billy the Kid Facebook site:
Results for your Search by Grantee: COGHLAN PATRICK |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Grantor | Instrument | Description | Doc# | |
---|---|---|---|---|---|---|---|---|---|---|
QCD | COGHLAN PATRICK | 1 | D | 352 | 1 | GUERRA JULIAN | 18820415 | 188310352 | ||
Section 36 | 188310352 | |||||||||
QCD | COGHLAN PATRICK | 1 | E | 46 | 2 | GODFEY FREDERICK C | 18830822 | 188310046 | ||
Section 36 | Township 09S | Range 09E | SE/4 NW/4 | 188310046 | ||||||
WD | COGHLAN PATRICK | 1 | E | 362 | 3 | BARELA FRANSISCO | 18831231 | 188410362 | ||
1 | CHAVES JUAN | 188410362 | ||||||||
1 | FLINT ROBERT S | 188410362 | ||||||||
1 | GOEBEL JOSEPH | 188410362 | ||||||||
1 | LOZANO JUAN | 188410362 | ||||||||
1 | SAIN SACUNDINO | 188410362 | ||||||||
1 | THOMAS WILLIAM | 188410362 | ||||||||
Section | Township 12S | Range 09E | PART SECS 3 4 | 188410362 | ||||||
Section | Township 11S | Range 09E | PART SECS 25 26 34 35 | 188410362 | ||||||
WD | COGHLAN PATRICK | 1 | F | 221 | 2 | GARCIA ANTONIA LUCERO DE | 18850221 | 188510221 | ||
1 | GARCIA SANTIAGO | 188510221 |
PATRICK COGHLAN Read More
Name: | John Davis |
---|---|
Birth Date: | 15 Nov 1855 |
Death Date: | 9 Mar 1895 |
Cemetery: | Cedarvale Cemetery |
Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Results for your Search by Grantee: DAVIS JOHN K |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | DAVIS JOHN K | 1 | B | 244 | 3 | 18801124 | HERRICK W D | 18801117 | NOGAL MINING DISTRICT | 188010244 |
1 | MAY QUEEN LODE | 188010244 | ||||||||
1 | NOGAL LODE | 188010244 |
Name: | John H. Watts | ||||||
---|---|---|---|---|---|---|---|
Age: | 41 | ||||||
Birth Date: | Abt 1839 | ||||||
Birthplace: | Indiana | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 1 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Married | ||||||
Father’s Birthplace: | Kentucky | ||||||
Mother’s Birthplace: | Kentucky | ||||||
Occupation: | Mining Engineer | ||||||
|
Results for your Search by Grantee: WATTS J H |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | WATTS J H | 1 | B | 56 | 2 | 18800212 | CAMPBELL H C | 18800119 | WHITE OAKS MINING DISTRICT | 188010056 |
1 | ETHAN ALLEN LODE | 188010056 | ||||||||
1 | PITTSBURG LODE | 188010056 | ||||||||
WD | WATTS J H | 1 | B | 58 | 2 | 18800212 | CRYSTAL LODE | 18800116 | WHITE OAKS MINING DISTRICT | 188010058 |
1 | GAINES G W | 188010058 | ||||||||
QCD | WATTS J H | 1 | B | 60 | 2 | 18800212 | ALLEN JAMES M | 18800114 | WHITE OAKS MINING DISTRICT | 188010060 |
1 | BLACK PRINCE MINE | 188010060 | ||||||||
1 | KELSEY O D | 188010060 | ||||||||
1 | STAR CHARLES | 188010060 | ||||||||
QCD | WATTS J H | 1 | B | 62 | 2 | 18800213 | ALLEN J M | 18800114 | WHITE OAKS MINING DISTRICT | 188010062 |
1 | HENRY CLAY MINE | 188010062 | ||||||||
1 | KELSEY O D | 188010062 | ||||||||
QCD | WATTS J H | 1 | B | 64 | 2 | 18800213 | DEL NORTE MINE | 18800114 | WHITE OAKS MINING DISTRICT | 188010064 |
1 | STAR CHARLES | 188010064 | ||||||||
1 | STAR MINE | 188010064 | ||||||||
QCD | WATTS J H | 1 | B | 215 | 1 | 18801018 | COPPER KING | 18800911 | 188010215 | |
1 | COPPER QUEEN | 188010215 | ||||||||
1 | FOREST JOHN D | 188010215 | ||||||||
QCD | WATTS J H | 1 | B | 216 | 1 | 18801018 | BOLTON JOHN THOMAS | 18800921 | 188010216 | |
1 | COPPER KING | 188010216 | ||||||||
1 | COPPER QUEEN | 188010216 | ||||||||
QCD | WATTS J H | 1 | B | 397 | 1 | 18810126 | NOGAL PLACERS | 18810122 | 188110397 | |
1 | PRICHARD GEORGE W | 188110397 | ||||||||
1 | WHITMORE ADIN H | 188110397 | ||||||||
DEED | WATTS J H | 1 | B | 398 | 1 | 18810126 | KELSEY O D | 18801208 | WHITE OAKS MINING DISTRICT | 188110398 |
1 | LITTLE MAC | 188110398 |
Results for your Search by Grantee: WATTS J H |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
DEED | WATTS J H | 1 | B | 398 | 1 | 18810126 | LITTLE MAC | 18801208 | WHITE OAKS MINING DISTRICT | 188110398 |
DEED | WATTS J H | 1 | B | 521 | 2 | 18810502 | ALLEN JAMES M | 18810430 | WHITE OAKS MINING DISTRICT | 188110521 |
1 | CHASE E B | 188110521 | ||||||||
1 | COOK GEORGE H | 188110521 | ||||||||
1 | WHITE SWAN | 188110521 | ||||||||
DEED | WATTS J H | 1 | B | 523 | 2 | 18810502 | ALLEN JAMES M | 18810430 | WHITE OAKS MINING DISTRICT | 188110523 |
1 | ETHAN ALLEN | 188110523 | ||||||||
QCD | WATTS J HOWE | 1 | B | 181 | 1 | 18800915 | MCGINNES RICHARD | 18800828 | WHITE OAKS MINING DISTRICT | 188010181 |
1 | WATERS THOMAS | 188010181 | ||||||||
1 | WHEEL OF FORTUNE | 188010181 | ||||||||
QCD | WATTS J HOWE | 1 | B | 182 | 1 | 18800915 | MCGINNES RICHARD | 18800828 | WHITE MINING DISTRICT | 188010182 |
1 | WAALTERS THOMAS | 188010182 | ||||||||
1 | WHITE SWAN | 188010182 | ||||||||
QCD | WATTS J HOWE | 1 | B | 184 | 1 | 18800915 | LITTLE HOMESTAKE LODE | 18800828 | WHITE OAKS MINING DISTRICT | 188010184 |
1 | MCGINNES RICHARD | 188010184 | ||||||||
1 | WALTERS THOMAS | 188010184 | ||||||||
QCD | WATTS J HOWE | 1 | B | 185 | 1 | 18800915 | BALD MOUNTAIN LODE | 18800828 | WHITE OAKS MINING DISTRICT | 188010185 |
1 | MCGINNES RICHARD | 188010185 | ||||||||
1 | WALTERS THOMAS | 188010185 | ||||||||
QCD | WATTS J HOWE | 1 | B | 217 | 1 | 18801018 | ARLINGTON MINE | 18800722 | 188010217 | |
1 | BREVOORT MINE | 188010217 | ||||||||
1 | CRYSTAL MINE | 188010217 | ||||||||
1 | GAINES GEORGE | 188010217 | ||||||||
1 | GAY MINES | 188010217 | ||||||||
1 | GAY O P | 188010217 | ||||||||
1 | GEM MINE | 188010217 |
Results for your Search by Grantee: WATTS J H |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | WATTS J HOWE | 1 | B | 217 | 1 | 18801018 | GEM MINE | 18800722 | 188010217 | |
1 | KEYSTONE MINE | 188010217 | ||||||||
1 | PITTSBURG MINE | 188010217 | ||||||||
1 | RATTLER MINE | 188010217 | ||||||||
1 | SPRING OF WATER MILL SITE | 188010217 | ||||||||
1 | STANDBY MINE | 188010217 | ||||||||
WATER RIGHTS | WATTS J HOWE | 1 | B | 396 | 1 | 18810126 | HOCKRADLE JERRY | 18810122 | NOGAL CANON WATER RIGHTS | 188110396 |
DEED | WATTS J HOWE | 1 | C | 119 | 1 | 18810728 | HOLLIDAY C K TRUSTEE | 18810728 | 188110119 | |
1 | MONJEAU C TRUSTEE | 188110119 | ||||||||
1 | RED CLIFF SILVER MINING COMPANY | 188110119 | ||||||||
1 | WHITE SWAN | 188110119 | ||||||||
DEED | WATTS J HOWE | 1 | C | 120 | 1 | 18810728 | HOLLIDAY C K TRUSTEE | 18810615 | WHITE OAKS MINING DISTRICT | 188110120 |
1 | TRINIDAD MINING COMPANY | 188110120 | ||||||||
1 | WHITE SWAN | 188110120 | ||||||||
DEED | WATTS J HOWE | 1 | C | 121 | 1 | 18810728 | CHASE E B | 18810625 | WHITE OAKS MINING DISTRICT | 188110121 |
1 | COOK GEORGE H | 188110121 | ||||||||
1 | LEER JOHN T | 188110121 | ||||||||
1 | WHITE SWAN | 188110121 |
|
Name: | Edward Coleman Orthafer |
---|---|
Gender: | Male |
Death Date: | 30 Nov 1931 |
Death Place: | White Oaks, Lincoln, New Mexico |
Spouse: | A. Miller |
Results for your Search by Grantee: ORTHOFER EDWARD |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | ORTHOFER EDWARD | 1 | A-7 | 305 | 2 | 19200128 | LADY WARWICK | 19181220 | JICARILLA MINING DISTRICT | 192010305 |
1 | LITTLE FANNY | 192010305 | ||||||||
1 | OLD KING LUDWIC | 192010305 | ||||||||
1 | ORTHOFER FANNY | 192010305 | ||||||||
1 | QUEEN VICTORIA GROUPE | 192010305 |
Name: | Ann S Hope | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 56 | |||||||||
Birth Date: | Nov 1843 | |||||||||
Birthplace: | Virginia, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 1 | |||||||||
Number of Dwelling in Order of Visitation: | 19 | |||||||||
Family Number: | 21 | |||||||||
Race: | White | |||||||||
Gender: | Female | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Widowed | |||||||||
Father’s Birthplace: | Virginia, USA | |||||||||
Mother’s Birthplace: | Virginia, USA | |||||||||
Mother: number of living children: | 1 | |||||||||
Mother: How many children: | 2 | |||||||||
Can Read: | Yes | |||||||||
Can Write: | Yes | |||||||||
Can Speak English: | Yes | |||||||||
House Owned or Rented: | Own | |||||||||
Home Free or Mortgaged: | F | |||||||||
Farm or House: | H | |||||||||
Neighbors: | ||||||||||
|
Results for your Search by Grantee: HOPE ANN |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | HOPE ANN SWEENEY | 1 | J | 529 | 2 | 18880907 | LANE ALEXANDER G | 18880420 | 188810529 | |
1 | LANE MARY C | 188810529 |
Name: | America M Brothers[Amelia M Broten] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 46 | |||||||||||||||
Birth Date: | May 1854 | |||||||||||||||
Birthplace: | New York, USA | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 2 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 48 | |||||||||||||||
Family Number: | 54 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Female | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Widowed | |||||||||||||||
Father’s Birthplace: | Virginia, USA | |||||||||||||||
Mother’s Birthplace: | Pennsylvania, USA | |||||||||||||||
Mother: number of living children: | 1 | |||||||||||||||
Mother: How many children: | 3 | |||||||||||||||
Occupation: | Boarding House Keeper | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | Yes | |||||||||||||||
Can Write: | Yes | |||||||||||||||
Can Speak English: | Yes | |||||||||||||||
House Owned or Rented: | Rent | |||||||||||||||
Farm or House: | H | |||||||||||||||
|
Results for your Search by Grantee: BROTHERS AMERICA |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
LIS PENDENS | BROTHERS AMERICA DEC’D | 4 | M | 963 | 3 | 19741119 | ENGLISH FRANK A | 19741119 | 110127324 | |
4 | ENGLISH FRED H | 110127324 | ||||||||
4 | ENGLISH HAZEL H | 110127324 | ||||||||
4 | ENGLISH PENSION PLAN & TRUST | 110127324 | ||||||||
Section | Township 06S | Range 11E | PART OF 25 | 110127324 | ||||||
Section | Township 06S | Range 12E | PART OF 25 | 110127324 | ||||||
Section | Township 06S | Range 13E | PART OF 30 | 110127324 | ||||||
QCD | BROTHERS AMERICA M | 1 | P | 223 | 2 | 18930322 | ULRICK GEORGE L | 18930317 | 189310223 | |
Track | Unit | Block 4 | Lot 2-3 | Parcel | WHITE OAKS O P | 189310223 | ||||
Track | Unit | Block 2 | Lot 8 | Parcel | WHITE OAKS O P | 189310223 | ||||
Track | Unit | Block 40 | Lot 4 | Parcel | WHITE OAKS O P | 189310223 | ||||
Track | Unit | Block 2 | Lot 7 | Parcel | KEMPTON 1ST ADDITION W O | 189310223 | ||||
Track | Unit | Block 47 | Lot 7 | Parcel | NOGAL TOWNSITE | 189310223 | ||||
WD | BROTHERS AMERICA M | 1 | M | 421 | 1 | 18970802 | WEED LINA C | 18970729 | 189710421 | |
1 | WEED WILLIAM H | 189710421 | ||||||||
Track | Unit | Block 5 | Lot 2 | Parcel | PART | WHITE OAKS O P | 189710421 | |||
WD | BROTHERS AMERICA M | 1 | A-1 | 194 | 1 | 19111103 | QUEEN EDWARD L | 19110825 | 191110194 | |
1 | QUEEN MAY | 191110194 |
Maybe his picture
Name: | Benjamin H Dye |
---|---|
Gender: | Male |
Birth Date: | 30 Jun 1838 |
Birth Place: | Miami County, Ohio, United States of America |
Death Date: | 3 Nov 1919 |
Death Place: | Joplin, Jasper County, Missouri, United States of America |
Cemetery: | Casstown Cemetery |
Burial or Cremation Place: | Casstown, Miami County, Ohio, United States of America |
Has Bio?: | N |
Father: | John Clyne Dye |
Mother: | Elizabeth Dye |
Spouse: | Cornelia A Dye |
Children: | Laura Carpenter Charles J. Dye Clarance S. Dye Cornelia Potter Dye Agnes F. Dye |
Results for your Search by Grantee: DYE BEN |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
QCD | DYE BENJAMIN H | 1 | D | 550 | 2 | 18830824 | BRETT A J | 18830807 | WHITE OAKS MINING DISTRICT | 188310550 |
1 | RITA | 188310550 | ||||||||
1 | ROBINSON FRANCIS | 188310550 | ||||||||
QCD | DYE BENJAMIN H | 1 | D | 554 | 2 | 18830824 | PATTERSON HENRY J | 18830706 | WHITE OAKS MINING DISTRICT | 188310554 |
1 | SOLITAIRE | 188310554 | ||||||||
DEED | DYE BENJAMIN H | 1 | D | 556 | 2 | 18830824 | CHURCH JOSHUA P | 18830810 | WHITE OAKS MINING DISTRICT | 188310556 |
1 | MOORE WILLIAM N | 188310556 | ||||||||
1 | NUDE QUEEN | 188310556 | ||||||||
QCD | DYE BENJAMIN H | 1 | D | 552 | 2 | 18830828 | MOTHER LODE | 18830611 | WHITE OAKS MINING DISTRICT | 188310552 |
1 | PATTERSON HENRY J | 188310552 | ||||||||
QCD | DYE BENJAMIN H | 1 | E | 436 | 2 | 18840428 | BROTHERS JOHN A | 18840123 | WHITE OAKS MINING DISTRICT | 188410436 |
1 | LADY GODIVA CLAIM | 188410436 | ||||||||
1 | RITA CLAIM | 188410436 | ||||||||
QCD | DYE BENJAMIN H | 1 | G | 364 | 2 | 18860120 | KASTLER GUS | 18860116 | WHITE OAKS MINING DISTRICT | 188610364 |
1 | LADY GODIVA | 188610364 | ||||||||
FORFEIT PROPERTY | DYE BENJAMIN H | 1 | G | 595 | 3 | 18860515 | DYE BENJAMIN H | 18860201 | WHITE OAKS MINING DISTRICT | 188610595 |
1 | PATTERSON C EWING | 188610595 | ||||||||
1 | RITA | 188610595 | ||||||||
QCD | DYE BENJAMIN H | 1 | G | 615 | 2 | 18860526 | REID JAMES | 18860225 | WHITE OAKS MINING DISTRICT | 188610615 |
1 | REID PETER | 188610615 | ||||||||
1 | RITA | 188610615 | ||||||||
QCD | DYE BENJAMIN H | 1 | G | 779 | 2 | 18861019 | HEMAN THEODORE W | 18861014 | WHITE OAKS MINING DISTRICT | 188610779 |
1 | LADY GODIVA | 188610779 | ||||||||
QCD | DYE BENJAMIN H | 1 | G | 781 | 1 | 18861019 | HEMAN THEODORE W | 18861014 | WHITE OAKS MINING DISTRICT | 188610781 |
1 | RITA | 188610781 | ||||||||
QCD | DYE BENJAMIN H | 1 | G | 782 | 2 | 18861019 | MINERS CABIN | 18860807 | WHITE OAKS MINING DISTRICT | 188610782 |
BIRTH | |
---|---|
DEATH | Feb 1977 (aged 93) |
BURIAL |
White Oaks, Lincoln County, New Mexico, USA |
Results for your Search by Grantee: LEMON JEANETTE |
For official copies of documents, please visit the County office. |
Type | Grantee | Rec | Book | Page | # | Filed | Grantor | Instrument | Description | Doc# |
---|---|---|---|---|---|---|---|---|---|---|
WD | LEMON JEANETTE | 1 | A-29 | 293 | 2 | 19490506 | GALLACHER EDNA | 19490506 | 194946297 | |
1 | GALLACHER WILLIAM W | 194946297 | ||||||||
Track | Unit | Block 3 | Lot 25-27 | Parcel | O P ADDITION CARRIZOZO | 194946297 | ||||
REL LIEN | LEMON JEANETTE | 4 | J | 324 | 1 | 19670912 | TOWN OF CARRIZOZO | 19670808 | 110124939 | |
Track | Unit | Block 14 | Lot 9 | Parcel | MCDONALD ADDITION | 110124939 | ||||
Track | Unit | Block 3 | Lot 25-27 | Parcel | O P ADDITION CARRIZOZO | 110124939 | ||||
REL MTG | LEMON JEANETTE | 2 | 66 | 755 | 1 | 19691120 | CITIZENS STATE BANK | 19691118 | 110106383 | |
WD | LEMON JEANETTE | 1 | 67 | 481 | 1 | 19720828 | LEMON JEANETTE | 19720828 | 197213081 |
Father – Captain John Lee
Mother – Mary Purcell
Sister to May Lee Queen and to George and Jim Lee.
Edith L. Crawford,
Carrizozo, New Mex.
Words 1260
PIONEER STORY [May Lee Queen?]
My father, Captain John Lee, was born November 27, 1835 in Edinburgh Scotland. His parents came to the United States when he was eighteen months old and lived in Moodus; Connecticut. When he was fourteen years old, he ran away to sea. He followed the sea for many years and came to own his own sailing vessel. He traded extensively in the South Seas and dealt mostly in copra. He went around the world three times in a sailing vessel, and discovered a small island that was called Lee’s Island. When I was a small girl in school at White Oaks, New Mexico this island was shown on the maps of my geography.
My father married Mary Purcell, who was a daughter of an English missionary of the Church of England, and a graduate of Oxford. My mother was the granddaughter of King Mata Afa, who was king of the island of Samoa. My father and mother were married at Apia Samoa. They owned a plantation near Apia and lived there for several years. They had nine children born on this island.
Father decided that he wanted his children educated in the United States, so they left Apia, Samoa on a sailing vessel for the States. They were six months on the sea. They ran into “calms” and were delayed for days and weeks. Their water and food supplies ran short and they were put on short rations. Just before the food was entirely gone they made the port of Honolulu and the vessel was restocked. They landed at San Francisco about the year 1879.
After visiting my father’s family in Connecticut and traveling around a good bit they decided to settle in Richmond, Virginia. Father bought a farm near Richmond and lived there for about a year and a half. Mother and the children had chills and fever and were sick so much that they decided to move.
I remember waking up one morning and hearing my mother crying. I looked out and it seemed to we that I saw piles and piles of dead stock all around us. The cattle and horses had died from drinking the alkali water. This happened where Seven Rivers emptied into the Pecos River. My father was very much discouraged and took what was left of the cattle and horses and went up an the [Penasco?] in New Mexico. He bought a farm and we lived there for about a year. We raised lots of potatoes that year and the boys sold them. Father decided to go on to White Oaks, New Mexico, to where the McBee’s lived so he sold out the farm and what cattle he had left and we moved to White Oaks. My married brothers
3
and my married sister and their families moved back to Texas. We went to the McBee ranch which was about two miles from White Oaks. We lived on this ranch a year and Father ran a dairy and sold the milk in White Oaks. At the end of the year Father got us a house nearer town, just above the Old Abe Mine pump station. He opened up a meat shop in town. We children went to school and I remember one teacher especially, named Wharton. The geography’s that we studied showed Lee’s Island on the map and the teacher often told the class that it was our father who had discovered this island.
My brother Bob married and worked in the South Homestake Mine. He drilled into a “dud” (a percussion cap that had not been exploded) and it blew up and killed him. This was about 1892. There was such a big family of us and all the married ones settled around my father and they called our place Leesville. There were about five families of us. Father used to drive the stage to Socorro. I remember once that he did not get home when the stage was due and my mother got very uneasy. The stage was often held up and we were afraid it had been held up and my father killed. He was a night and day late and just about the time my brothers and some friends got their horses saddled to go look for him we saw the stage coming over the hill into White Oaks. They had run into a terrible snow storm and the horses could not pull the stage through the storm. It was very cold and my father and the passengers were almost frozen. He stopped the stage at our house and the passengers came in and got warmed up and drank some coffee before Father took the stage an into the town. Father wore a beard and I remember that it was all covered with ice and snow and you could only see his eyes. I grew up with Edward L. Queen in White Oaks and we were married in the Methodist Church there on January 1st, 1902, by the Reverend Sam Allison, who now lives in El Paso, Texas.
4
We have three children, two boys and one girl, all married, and one grandson and one grand-daughter(my mom Carol Watt), who all now live in California. Of my father’s family there are only three left, myself, one brother, Jim Lee, who lives in Douglas, Arizona and one sister Mrs. Ray Lemon, who lives in Carrizozo. My father died in Douglas, Arizona in 1920, at the age of eighty-five years. My mother died in Carrizozo at eighty-one years, in 1925.
Mr. Queen and I leave White Oaks some times for years at a time but we always come back. We have our home here. Judge Andrew R. Hudspeth, who owned the property in White Oaks known as Leesville, made me a gift of a deed to this property in 1936. I am very glad to own our old home.
NARRATOR: May Lee Queen, White Oaks, New Mexico, Aged 56 years.
I remember waking up one morning and hearing my mother crying. I looked out and it seemed to we that I saw piles and piles of dead stock all around us. The cattle and horses had died from drinking the alkali water. This happened where Seven Rivers emptied into the Pecos River. My father was very much discouraged and took what was left of the cattle and horses and went up an the [Penasco?] in New Mexico. He bought a farm and we lived there for about a year. We raised lots of potatoes that year and the boys sold them. Father decided to go on to White Oaks, New Mexico, to where the McBee’s lived so he sold out the farm and what cattle he had left and we moved to White Oaks. My married brothers
Nettie Lemon Read More