Name: | Nelson Harp | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 33 | ||||||||||||||||||
Birth Date: | Abt 1847 | ||||||||||||||||||
Birthplace: | Arkansas | ||||||||||||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||||||||||||||
Dwelling Number: | 11 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | Sarrah Harp | ||||||||||||||||||
Father’s Birthplace: | Texas | ||||||||||||||||||
Mother’s Birthplace: | Illinois | ||||||||||||||||||
Occupation: | Miner | ||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
1880 White Oaks census
Nelson Harp b 1847 age 33 married
Miner
Arkansas
Sarah b 1846 age 34
Missouri
3 kids one born new Mexico
Herman born 1879