BIRTH | |
---|---|
DEATH | 17 Apr 1883 (aged 29–30) |
BURIAL |
White Oaks, Lincoln County, New Mexico, USA Add to Map |
PLOT | UNMARKED GRAVE |
After her Death, the kids were brought to Santa Fe and placed in an Asylum. See bottom for other articles
Age: | 27 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Date: | Abt 1853 | ||||||||||||||
Birthplace: | Texas | ||||||||||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||||||||||
Dwelling Number: | 22 | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||
Marital status: | Married | ||||||||||||||
Spouse’s Name: | Benjamin Henry | ||||||||||||||
Father’s Birthplace: | Michigan | ||||||||||||||
Mother’s Birthplace: | Michigan | ||||||||||||||
Occupation: | Keeping House | ||||||||||||||
Neighbors: | |||||||||||||||
Household Members: |
|
Newspaper Clippings
- 0
Lincoln County Ownership
-
WD HELPHINGSTINE JOHN A 1 D 12 2 18820729 HENRY BENJAMIN F 18820726 188210012 Track Unit Block 22 Lot 4 Parcel WHITE OAKS O P 188210012 WD HENRY LAURA 1 E 218 2 18831214 HENRY BENJAMIN F 18830614 188310218 HENRY LILLIE 1 188310218 HENRY NORA 1 188310218 HENRY SUSIE 1 188310218 Track Unit Block 27 Lot 5 Parcel W/2 LOT 1 WHITE OAKS O P 188310218 WD JOHNSON SIDNEY A 1 F 445 2 18850817 HENRY BENJAMIN F 18840204 188510445 Track Unit Block 25 Lot 4 Parcel WHITE OAKS O P 188510445
See lot location of residence
Ancestry.com
- Listed on Page
Family Members
Siblings