Name: | Mary Reside | ||||||
---|---|---|---|---|---|---|---|
Age: | 51 | ||||||
Birth Date: | Mar 1849 | ||||||
Birthplace: | Scotland | ||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
Sheet Number: | 5 | ||||||
Number of Dwelling in Order of Visitation: | 119 | ||||||
Family Number: | 129 | ||||||
Race: | White | ||||||
Gender: | Female | ||||||
Immigration Year: | 1885 | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Married | ||||||
Marriage Year: | 1875 | ||||||
Years Married: | 25 | ||||||
Father’s Birthplace: | Scotland | ||||||
Mother’s Birthplace: | Scotland | ||||||
Mother: number of living children: | 1 | ||||||
Mother: How many children: | 1 | ||||||
Years in US: | 15 | ||||||
Occupation: | Washing | ||||||
Months Not Employed: | 0 | ||||||
Can Read: | No | ||||||
Can Write: | No | ||||||
Can Speak English: | Yes | ||||||
House Owned or Rented: | Rent | ||||||
Farm or House: | H | ||||||
|
Death | 1910 Lincoln, Lincoln, New Mexico, USA |
---|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: RESIDE MARY For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD RESIDE MARY 1 A-5 179 1 19160405 EXCHANGE BANK CARRIZOZO 19131009 191610179
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
May Reside b may 1849 age 51
married 25 years
No husband listed
Scotland immigrated 1885
1 kid living
Wash woman
Rent house