| Name: | Maximian Guburn[Marimriam Gubrud] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | |||||||||
| Birth Date: | Aug 1859 | |||||||||
| Birthplace: | New Mexico, USA | |||||||||
| Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
| Sheet Number: | 8 | |||||||||
| Number of Dwelling in Order of Visitation: | 187 | |||||||||
| Family Number: | 200 | |||||||||
| Race: | White | |||||||||
| Gender: | Male | |||||||||
| Relation to Head of House: | Head | |||||||||
| Marital Status: | Married | |||||||||
| Spouse’s Name: | Falicila Guburn | |||||||||
| Marriage Year: | 1878 | |||||||||
| Years Married: | 22 | |||||||||
| Father’s Birthplace: | New Mexico, USA | |||||||||
| Mother’s Birthplace: | New Mexico, USA | |||||||||
| Occupation: | Arril Hauler | |||||||||
| Attended School: | 0 | |||||||||
| Can Read: | Yes | |||||||||
| Can Write: | Yes | |||||||||
| Can Speak English: | Yes | |||||||||
| House Owned or Rented: | Own | |||||||||
| Home Free or Mortgaged: | F | |||||||||
| Farm or House: | H | |||||||||
| Neighbors: | ||||||||||
|
||||||||||
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
900 White Oaks census
Maximiam b may 1859 age 41 married 22 years nm
Falicila b may 1862 age 38 2 kids none living
Hauler
Lived with father Claude

