Name: | Martha Frances Wells |
---|---|
Birth Date: | 11 Dec 1870 |
Death Date: | 6 Oct 1938 |
Cemetery: | Cedarvale Cemetery |
Burial or Cremation Place: | White Oaks, Lincoln County, New Mexico, United States of America |
Has Bio?: | Y |
Spouse: | Samuel Wells |
Children: | Gordon McKinley WellsFrances A HuntEdith H. PalmerLina Cherrille Coe |
Newspaper Clippings
- 2 articles
- LINCOLN COUNTY NEWSOctober 7, 1938
Mrs. Sam Wells
Friends and relatives were shocked and grieved beyond words when a message was received yesterday stating that Mrs. Sam Wells of White Oaks had passed away suddenly yesterday morning at 11 o’clock at the home of her daughter, Mrs. Cherille Coe in Tularosa.
Besides her husband, Mrs. Wells is surved by five daughters, Mmes. Cherille Coe, Tularosa; Leonard Hunt; Roswell; Wm. Douglas and Wm. Severance both of Los Angeles; Clarence Palmer, Stillwell, Oklahoma, and one son, Gordon Wells of White Oaks. Other survivors are a sister, Mrs. Oliver Peaker who lives in England; one brother, Robert Forsyth of Los Angeles; several grandchildren and one great grandchild, little Mary Margaret Myers.
Mrs. Wells was a pioneer at White Oaks, having come there from Belfast, Ireland in the early days.
Funeral services will be held at White Oaks either Saturday or Sunday, time to be set when relatives have been heard from.
County Ownership
Results for your Search by Grantee: WELLS SAMUEL |
For official copies of documents, please visit the County office. |
Grantee | Rec | Book | Page | Filed | Grantor | Instrument | Description | Doc# | ||
---|---|---|---|---|---|---|---|---|---|---|
WELLS SAMUEL | 1 | A | 109 | TOMLINSON JAMES A TRUSTEE | 18820510 | 188310109 | ||||
Track | Unit | Block 13 | Lot 5 | WHITE OAKS O P | 188310109 | |||||
WELLS SAMUEL | 1 | G | 260 | RECEIVERS OFFICE LAS CRUCES | 18850805 | 188510260 | ||||
Section 32 | Township 06S | Range 13E | SE/4 NW/4 | 188510260 | ||||||
WELLS SAMUEL | 1 | DP | 167 | UNITED STATES OF AMERICA | 18890818 | CERTI
FICATE NO 974 |
189110167 | |||
Section 32 | Township 06S | Range 13E | PART | 189110167 | ||||||
WELLS SAMUEL | 3 | A-2 | 222 | WELLS MARTHA F | 19170714 | RELEASE OF CONTRACT DATED | 191700222 | |||
3 | JUNE 26, 1917 | 191700222 | ||||||||
WELLS SAMUEL | 1 | A-4 | 389 | WELLS MARTHA F | 19170628 | 191710389 | ||||
1 | WELLS SAMUEL | 191710389 | ||||||||
Section | Township 06S | Range 13E | PART SECS 21 28 | 191710389 | ||||||
WELLS SAMUEL | 8 | 5 | 184 | RITCHEY ANNA JULIAN | 19211126 | MARRIED 11/26/1921 | 192180184 | |||
8 | WELLS SAMUEL | 192180184 | ||||||||
WELLS SAMUEL | 3 | 3 | 144 | WELLS ANNIE JULIAN | 19300228 | MINING CLAIMS | 193000144 | |||
3 | WELLS SANUEL | 193000144 | ||||||||
Section | Township 06S | Range 14E | PART SECS 10-11 14-15 | 193000144 | ||||||
WELLS SAMUEL JR | 1 | G | 745 | FORSYTHE JANE | 18860913 | 188610745 | ||||
1 | FORSYTHE JOHN | 188610745 | ||||||||
Track | Unit | Block 13 | Lot 5 | WHITE OAKS O P | 188610745 | |||||
WELLS SAMUEL JR | 1 | G | 747 | WELLS SAMUEL SR | 18860913 | 188610747 | ||||
1 | WELLS SUSANNA | 188610747 | ||||||||
Section 32 | Township 06S | Range 13E | SE/4 NW/4 | 188610747 | ||||||
WELLS SAMUEL JR | 1 | G | 749 | WELLS SAMUEL SR | 18860913 | 188610749 | ||||
1 | WELLS SUSANNA | 188610749 | ||||||||
Track | Unit | Block 13 | Lot 5 | WHITE OAKS O P | 188610749 | |||||
WELLS SAMUEL JR | 8 | A | 41 | FORSYTHE MATTIE | 18861219 | MARRIED 12/19/1886 | 188680041 | |||
8 | WELLS SAMUEL JR | 188680041 | ||||||||
WELLS SAMUEL JR | 1 | DP | 163 | UNITED STATES OF AMERICA | 18900510 | CERTIFICATE NO 1370 | 189110163 | |||
Section 32 | Township 06S | Range 13E | PART | 189110163 | ||||||
WELLS SAMUEL JR | 1 | R | 41 | 18970517 | 189710041 | |||||
1 | WELLS SUSANNE | 189710041 | ||||||||
Section | Township 06S | Range 13E | PART SECS 29 32 | 189710041 | ||||||
WELLS SAMUEL JR | 1 | EP | 27 | UNITED STATES OF AMERICA | 18981013 | HOMESTEAD CERTIFICATE NO 248 | 189810027 | |||
Section | Township 06S | Range 13E | PART SECS 21 28 | 189810027 | ||||||
WELLS SAMUEL JR DEC’D | 4 | O | 566 | CRENSHAW ORENE KENNEDY | 19770713 | 110128511 | ||||
4 | CRENSHAW ROBERT A JR | 110128511 | ||||||||
Section | Township 06S | Range 13E | PART OF SEC 12 | 110128511 | ||||||
WELLS SAMUEL SR | 1 | G | 740 | WELLS SAMUEL JR | 18860913 | 188610740 |
See Interactive Map Ownership
Ancestry.com
- LISTED