Name: | Margaret E Mccant[Magaret E Mccant] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 18 | |||||||||||||||||||||
Birth Date: | May 1882 | |||||||||||||||||||||
Birthplace: | Wisconsin, USA | |||||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||||||||
Sheet Number: | 6 | |||||||||||||||||||||
Number of Dwelling in Order of Visitation: | 144 | |||||||||||||||||||||
Family Number: | 155 | |||||||||||||||||||||
Race: | White | |||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||
Relation to Head of House: | Step Daughter | |||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||
Father’s Birthplace: | New York, USA | |||||||||||||||||||||
Mother’s Name: | Frances J Mcdonald | |||||||||||||||||||||
Mother’s Birthplace: | Wisconsin, USA | |||||||||||||||||||||
Can Read: | Yes | |||||||||||||||||||||
Can Write: | Yes | |||||||||||||||||||||
Can Speak English: | Yes | |||||||||||||||||||||
|
Died in April 1917 in the Hotel Dieu in El Paso, Texas. She had been suffering from peritonitis and undergone an operation there. Leaves a husband and two small daughters.
Margery Rose McCourt Rolland was the wife of Arthur Rolland (in Evergreen Cemetery, Carrizozo) and mother of Mrs. Poe Corn of Roswell and Helen Rolland Ardans of Albuquerque.
The obit for her husband has her name as Margery Rose McCourt Roslington.
1900 White Oaks census
Margaret E Mccant b may 1882 age 18 single Wisconsin
Step daughter of McDonald