Name: | Luciano Chavez | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 38 | |||||||||||||||
Birth Date: | Oct 1861 | |||||||||||||||
Birthplace: | Mexico | |||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||||||||
Sheet Number: | 7 | |||||||||||||||
Number of Dwelling in Order of Visitation: | 153 | |||||||||||||||
Family Number: | 165 | |||||||||||||||
Race: | White | |||||||||||||||
Gender: | Male | |||||||||||||||
Immigration Year: | 1864 | |||||||||||||||
Relation to Head of House: | Head | |||||||||||||||
Marital Status: | Married | |||||||||||||||
Spouse’s Name: | Rufina Chavez | |||||||||||||||
Marriage Year: | 1895 | |||||||||||||||
Years Married: | 5 | |||||||||||||||
Father’s Birthplace: | Mexico | |||||||||||||||
Mother’s Birthplace: | Mexico | |||||||||||||||
Years in US: | 36 | |||||||||||||||
Occupation: | Farm Laborer | |||||||||||||||
Months Not Employed: | 0 | |||||||||||||||
Can Read: | No | |||||||||||||||
Can Write: | No | |||||||||||||||
Can Speak English: | No | |||||||||||||||
House Owned or Rented: | Rent | |||||||||||||||
Farm or House: | H | |||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: CHAVEZ LUCIANO For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# RECEIPT CHAVEZ LUCIANO 1 V 10 1 19030327 RECEIVERS OFFICE ROSWELL 19021223 190310010 Section Township 10S Range 10E PART SECS 28-29 190310010
See Interactive Map Ownership
- Not in township
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Luciano Chavez b October 1861 age 38 Mexico immigration 1864
Married 5 years
Rufina b November 1878 age 21 nm 2 kids both living
Its nm born Juaquin b October 1897
Farm labor
Rent house