Name: | Lorenzo Edwards | ||||
---|---|---|---|---|---|
Age: | 26 | ||||
Birth Date: | Abt 1854 | ||||
Birthplace: | Kentucky | ||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||
Dwelling Number: | 11 | ||||
Race: | White | ||||
Gender: | Male | ||||
Marital Status: | Single | ||||
Occupation: | Laborer | ||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
1880 White Oaks census
Lorenzo Edwards b 1854 age 26
Single
Laborer
Kentucky