Name: | Lizzie Rogers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 21 | ||||||||||||
Birth Date: | Dec 1878 | ||||||||||||
Birthplace: | Texas, USA | ||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||
Sheet Number: | 7 | ||||||||||||
Number of Dwelling in Order of Visitation: | 171 | ||||||||||||
Family Number: | 183 | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Servant | ||||||||||||
Father’s Birthplace: | Texas, USA | ||||||||||||
Mother’s Birthplace: | Texas, USA | ||||||||||||
Can Read: | Yes | ||||||||||||
Can Write: | Yes | ||||||||||||
Can Speak English: | Yes | ||||||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Lizzie Rogers b December 1878 age 21 single texas
Servant Stonewall Grumbles family