Name: | Lina C Weed | ||||||
---|---|---|---|---|---|---|---|
Age: | 32 | ||||||
Birth Date: | Jul 1867 | ||||||
Birthplace: | Finland | ||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||
Sheet Number: | 8 | ||||||
Number of Dwelling in Order of Visitation: | 189 | ||||||
Family Number: | 202 | ||||||
Race: | White | ||||||
Gender: | Female | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Divorced | ||||||
Father’s Birthplace: | Finland | ||||||
Mother’s Birthplace: | Finland | ||||||
Mother: number of living children: | 0 | ||||||
Mother: How many children: | 0 | ||||||
Occupation: | Boarding House Keeper | ||||||
Can Read: | Yes | ||||||
Can Write: | Yes | ||||||
Can Speak English: | Yes | ||||||
House Owned or Rented: | Rent | ||||||
Farm or House: | H | ||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: WEED LINA For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD WEED LINA C 1 R 181 2 18980417 WEED WILLIAM H 18980418 189810181 Track Unit Block 34 Lot 3 Parcel E/2 LOT 2 WHITE OAKS O P 189810181 WD WEED LINA C 1 A-6 264 1 19190606 METCALFE ROBERT G 19191003 W/MINERALS 191910264 Section 20 Township 06S Range 13E PART 191910264 LIS PENDENS WEED LINA DEC’D 4 M 963 3 19741119 ENGLISH FRANK A 19741119 110127324 4 ENGLISH FRED H 110127324 4 ENGLISH HAZEL H 110127324 4 ENGLISH PENSION PLAN & TRUST 110127324
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Lina C Weed b july 1867 age 32 divorced from William Weed
Finland
Boarding house manager