Name: | Fred Lalane[Fred Lalena][] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 21 | ||||||||||||||||||
Birth Date: | Oct 1878 | ||||||||||||||||||
Birthplace: | New Mexico, USA | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 2 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 50 | ||||||||||||||||||
Family Number: | 56 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father’s Name: | Theophilo La Lune | ||||||||||||||||||
Father’s Birthplace: | France, Canada | ||||||||||||||||||
Mother’s Name: | Maria La Lune | ||||||||||||||||||
Mother’s Birthplace: | New Mexico, USA | ||||||||||||||||||
Occupation: | Miner Gold | ||||||||||||||||||
Months Not Employed: | 0 | ||||||||||||||||||
Can Read: | Yes | ||||||||||||||||||
Can Write: | Yes | ||||||||||||||||||
Can Speak English: | Yes | ||||||||||||||||||
Neighbors: | |||||||||||||||||||
|
Newspaper Clippings
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantee: LALONE FRED For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD LALONE FRED 1 A-4 320 2 19170611 VAN SCHOYCK CLAY 19170301 191710320 1 VAN SCHOYCK IRENE 191710320 Track Unit Block 7 Lot 31-32 Parcel O P ADDITION CARRIZOZO 191710320 WD LALONE FRED 1 A-6 397 1 19191227 HOFFMAN MARY E 19191208 191910397 1 HOFFMAN ROBERT E 191910397 Track Unit Block 2 Lot 6-8 Parcel O P ADDITION CARRIZOZO 191910397 PATENT LALONE FRED 1 AP-2 116 1 19200102 UNITED STATES OF AMERICA 19150213 192010116 Section 01 Township 08S Range 11E NW/4 192010116 PATENT LALONE FRED 1 AP-2 117 1 19200102 UNITED STATES OF AMERICA 19191021 192010117 Section 35 Township 07S Range 11E PART 192010117 WD LALONE FRED 1 A-10 148 1 19240915 PATTY AUSTIN 19210923 192410148 1 PATTY ETTA MAY 192410148
See Interactive Map Ownership
Ancestry.com
- LISTED
Find A Grave
Family Members
Parents
-
Teofilo Theophilus Lalone
1837–1911
-
Maria Estanislata Lucero Padila Lalone
1846–1913
Fred Lalone Family Essays
Some Newspaper Clippings and Photo’s