Name: | Kate Young | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||||
Age: | 21 | ||||||||||
Birth Date: | abt 1864 | ||||||||||
Birth Place: | Kansas | ||||||||||
Enumeration District: | 13 | ||||||||||
Residence: | Precinct 08, Lincoln | ||||||||||
Relation to Head: | Wife | ||||||||||
Marital status: | Married | ||||||||||
Father’s Birth Place: | Pennsylvania | ||||||||||
Mother’s Birth Place: | Pennsylvania | ||||||||||
Page Number: | 5 | ||||||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
Family Members
Kate E Young b dec 24 1863 d 21 dec 1934 safford az
Last child Olga was born sept 13 1902 in Utah this indicates the young family left White Oaks in mid to late 1901
Most working people had realized by then there was no future in the town and moved on