Name: | Juana Lopez | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 33 | |||||||||
Birth Date: | Apr 1867 | |||||||||
Birthplace: | New Mexico, USA | |||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | |||||||||
Sheet Number: | 5 | |||||||||
Number of Dwelling in Order of Visitation: | 124 | |||||||||
Family Number: | 134 | |||||||||
Race: | White | |||||||||
Gender: | Female | |||||||||
Relation to Head of House: | Head | |||||||||
Marital Status: | Married | |||||||||
Marriage Year: | 1890 | |||||||||
Years Married: | 10 | |||||||||
Father’s Birthplace: | New Mexico, USA | |||||||||
Mother’s Birthplace: | New Mexico, USA | |||||||||
Mother: number of living children: | 1 | |||||||||
Mother: How many children: | 5 | |||||||||
Occupation: | Washing | |||||||||
Months Not Employed: | 0 | |||||||||
Can Read: | No | |||||||||
Can Write: | No | |||||||||
Can Speak English: | No | |||||||||
House Owned or Rented: | Rent | |||||||||
Farm or House: | H | |||||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
-
Results for your Search by Grantee: LOPEZ JUANA For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE LOPEZ JUANA 8 A 133 1 18921121 LOPEZ JUANA 18921121 MARRIED 11/21/1892 189280133 8 RIBAL JUAN 189280133 - JUAN RIBAL INFO BELOW
-
Name: Juan Ribal Age: 50 Birth Date: 1850 Birthplace: New Mexico, USA Home in 1900: San Pedro, Santa Fe, New Mexico Street: Precinct No 11 Sheet Number: 8 Number of Dwelling in Order of Visitation: 177 Family Number: 190 Race: White Gender: Male Relation to Head of House: Partner Marital Status: Widowed Father’s Birthplace: New Mexico, USA Mother’s Birthplace: New Mexico, USA Occupation: Day Laborer Months Not Employed: 4 Can Read: No Can Write: No Can Speak English: No House Owned or Rented: Own Home Free or Mortgaged: F Farm or House: H
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Juana Lopez b April 1867 age 33 new Mexico married 10 years
No husband listed 5 kids one living Ariliza daughter
b may 1884 nm
Washing
Rent house