Name: | Joseph Cohen | ||||||
---|---|---|---|---|---|---|---|
Age: | 19 | ||||||
Birth Date: | Abt 1861 | ||||||
Birthplace: | New York | ||||||
Home in 1880: | White Oaks, Lincoln, New Mexico, USA | ||||||
Dwelling Number: | 8 | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Self (Head) | ||||||
Marital Status: | Single | ||||||
Father’s Birthplace: | New York | ||||||
Mother’s Birthplace: | England | ||||||
Occupation: | Merchant | ||||||
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- ONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No
1880 White Oaks census
Joseph Cohen age 19 b 1861
Single
Merchant
New York