Name: | Joseph B Collins | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Age: | 38 | ||||||||||||||||||
Birth Date: | abt 1847 | ||||||||||||||||||
Birth Place: | Virginia | ||||||||||||||||||
Enumeration District: | 13 | ||||||||||||||||||
Residence: | Precinct 08, Lincoln | ||||||||||||||||||
Relation to Head: | Head | ||||||||||||||||||
Marital status: | Married | ||||||||||||||||||
Father’s Birth Place: | Virginia | ||||||||||||||||||
Mother’s Birth Place: | Virginia | ||||||||||||||||||
Page Number: | 5 | ||||||||||||||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- Farmer
None on find a grave
Joseph B Collins age 38 b 1847 Virginia