Name: | Josefa Sisneros | ||||||||
---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||
Race: | White | ||||||||
Age: | 40 | ||||||||
Birth Date: | abt 1845 | ||||||||
Birth Place: | New Mexico | ||||||||
Enumeration District: | 13 | ||||||||
Residence: | Precinct 08, Lincoln | ||||||||
Relation to Head: | Wife | ||||||||
Marital status: | Married | ||||||||
Father’s Birth Place: | New Mexico | ||||||||
Mother’s Birth Place: | New Mexico | ||||||||
Page Number: | 1 | ||||||||
Household Members: |
|
Newspaper Clippings
- 0.
Lincoln County Marriage
- 0
Lincoln County Ownership
-
Results for your Search by Grantor: SISNEROS JOSEFA For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# WD HERRERA VICENTA 1 L 316 3 18891226 SISNEROS JOSEFA T DE 18891208 LAND IN SAN PATRICIO 188910316 WD LEA CATTLE COMPANY 1 I 416 3 18871201 SISNEROS JOSEFA TRUJILLO DE 18871130 188710416
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- SEE RESULTS
White Oaks Pioneer From 1880-1900?
- No
Gold Miner?
- No