Name: | Jose M Rivera[Jose M Renna] |
---|---|
Age: | 43 |
Birth Date: | Apr 1857 |
Birthplace: | Mexico |
Home in 1900: | White Oaks, Lincoln, New Mexico |
Sheet Number: | 1 |
Number of Dwelling in Order of Visitation: | 23 |
Family Number: | 27 |
Race: | White |
Gender: | Male |
Relation to Head of House: | Head |
Marital Status: | Single |
Father’s Birthplace: | Mexico |
Mother’s Birthplace: | Mexico |
Occupation: | Miner Gold |
Months Not Employed: | 0 |
Can Read: | No |
Can Write: | No |
Can Speak English: | No |
House Owned or Rented: | Rent |
Farm or House: | H |
1900 White Oaks census
Jose M Rivera b April 1857 Mexico age 43 single
Gold miner rent house
Newspaper Clippings
Lincoln County Ownership
- 0
See Interactive Map Ownership
- NONE
Ancestry.com
- LISTED
Find A Grave
- NONE