Name: | Jose Y Baca Chavez[Jose B Chavez] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Date: | Aug 1836 | ||||||||||||||||||
Birthplace: | New Mexico, USA | ||||||||||||||||||
Home in 1900: | White Oaks, Lincoln, New Mexico | ||||||||||||||||||
Sheet Number: | 4 | ||||||||||||||||||
Number of Dwelling in Order of Visitation: | 90 | ||||||||||||||||||
Family Number: | 98 | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse’s Name: | Doleres S Chavez | ||||||||||||||||||
Marriage Year: | 1875 | ||||||||||||||||||
Years Married: | 25 | ||||||||||||||||||
Father’s Birthplace: | New Mexico, USA | ||||||||||||||||||
Mother’s Birthplace: | New Mexico, USA | ||||||||||||||||||
Occupation: | Laborer Day | ||||||||||||||||||
Can Read: | No | ||||||||||||||||||
Can Write: | No | ||||||||||||||||||
Can Speak English: | No | ||||||||||||||||||
House Owned or Rented: | Own | ||||||||||||||||||
Farm or House: | H | ||||||||||||||||||
Neighbors: | |||||||||||||||||||
|
Newspaper Clippings
Lincoln County Ownership
-
Results for your Search by Grantee: CHAVEZ JOSE For official copies of documents, please visit the County office. Type Grantee Rec Book Page # Filed Grantor Instrument Description Doc# MARRIAGE LICENSE CHAVEZ JOSE 8 3 422 1 19111205 CHAVEZ JOSE 19111102 MARRIED 11/2/1911 191180422 8 ULIBARRI MARILLA 191180422 MARRIAGE LICENSE CHAVEZ JOSE 8 5 233 1 19220816 CHAVEZ JOSE 19220815 MARRIED 8/15/1922 192280233 8 GONZALES RAFELITA 192280233
See Interactive Map Ownership
- None
Ancestry.com
- LISTED
Find A Grave
- NONE
1900 White Oaks census
Jose Baca Chavez b Aug 1836 nm age 63 married 25 years 5 kids 2 alive
Wife Dolores b feb 1875 nm
Day labor owned home